Top 30 Ranking – Best Forex EA’s – Expert Advisors – FX Robots
Table of Contents
This is the Top 30 Ranking of the Best Forex Robots 2022, which will earn you lots of money!
Get the Best Forex EA’s 2022, reviews and proven results and select the Best Expert Advisors for Metatrader 4 (MT4), Metatrader 5 (MT5) and cTrader trading platforms for your needs.
Forex trading is difficult and we will help you to be able to choose the Best Forex EA 2022 according to your needs. A lot of forex traders spend years of trading forex with almost no success, but we provide a proven track of records to ensure that these FX Robots will really help to improve your trading success.
What Best Forex EA’s | Expert Advisors | FX Robots Is All About
Most of our clients learned forex the hard way, they lost. Are we any different? Guess not. We flunked many tests in the past and therefore decided to automate our trading, probably the same what most traders are thinking who just can’t seem to make trading profits.
So can fully automated trading with the Best Forex Robot be profitable?
If we believed differently we wouldn’t be in this industry. We have seen EA's consistently making profit over the years and only the best Forex Expert Advisors are offered through this website. So the EA developer sends it to us, we test it, we test it again and then we unanimously decide weather we want to make the Expert Advisor public.
So that’s all?
No, first you need to understand that Expert Advisors are nothing but software and they can lose too. What matters is that you test drive them first to see if the Best Forex Robot 2022 behaves according to your risk settings.
TOP 30 RANKING
This is our Top 30 Ranking of the Best Forex Robots, which will earn you lots of money!
Ranking based on MONTHLY RETURN – Get more information and read our BEST FOREX EA’S REVIEWS:
LIVE ACCOUNT STATEMENTS
BEST FOREX EA'S | EXPERT ADVISORS | TOP FX ROBOTS | TRADING ACCOUNT | INITIAL DEPOSIT | CURRENT BALANCE | TOTAL GAIN | MONTHLY RETURN | MORE FACTS |
---|---|---|---|---|---|---|
The Money Tree Robot | $1,000 | $11,029 | 1,002.9% | 97.8% | Review | |
Happy Galaxy EA | $1,000 | $1,088 | 8.8% | 31.9% | Review | |
Forex Flex EA | $941 | $536 | 89.2% | 19.8% | Review | |
Forex Perk EA | $1,000 | $22,607 | 136.6% | 16.7% | Review | |
Happy News EA | $5,000 | $13,907 | 149.7% | 16.0% | Review | |
Happy Gold EA | $5,000 | $13,629 | 148.5% | 15.9% | Review | |
Trade Explorer EA | $861 | $4,091 | 375.7% | 15.2% | Review | |
Happy Power EA | $1,000 | $5,233 | 89.6% | 11.8% | Review | |
FXHelix EA | $1,000 | $9,080 | 808.0% | 10.4% | Review | |
Happy Neuron EA | $2,000 | $17,279 | 187.3% | 9.8% | Review | |
Happy Breakout EA | $1,000 | $1,292 | 29.3% | 9.2% | Review | |
MyForexPATH EA | $2,000 | $22,875 | 1,043.7% | 8.4% | Review | |
FXGoodWay EA | $2,000 | $12,456 | 522.7% | 8.2% | Review | |
Forex Truck EA | $2,000 | $16,244 | 712.2% | 7.6% | Review | |
Happy Frequency EA | $2,000 | $10,884 | 106.9% | 6.7% | Review | |
Happy Fast Money EA | $2,000 | $6,980 | 96.5% | 6.2% | Review | |
Forex Gold Investor EA | $247 | $709 | 187.1% | 5.6% | Review | |
FXConstant EA | $1,000 | $6,578 | 557.8% | 5.6% | Review | |
Jet Trader PRO EA | $3,000 | $3,515 | 146.7% | 5.6% | Review | |
FXStabilizer EA | $3,000 | $30,227 | 895.1% | 5.4% | Review | |
Forex Trend Detector EA | $2,888 | $5,532 | 115.7% | 5.3% | Review | |
Forex inControl EA | $1,000 | $13,691 | 1,270.7% | 5.1% | Review | |
Happy Forex EA | $1,000 | $1,554 | 66.4% | 4.6% | Review | |
Happy MartiGrid EA | $2,000 | $6,948 | 65.3% | 4.5% | Review | |
Trader's Moon EA | $999 | $2,479 | 536.6% | 4.5% | Review | |
FXSecret Immortal EA | $500 | $72,381 | 13,249.0% | 4.5% | Review | |
Forex Robotron EA | $1,435 | $4,603 | 341.4% | 3.9% | Review | |
Grid Master PRO EA | $10,000 | $17,707 | 77.3% | 3.8% | Review | |
Happy Algorithm PRO EA | $500 | $1,777 | 41.6% | 3.1% | Review | |
WallStreet Forex Robot 3.0 | $650 | $2,954 | 281.6% | 2.5% | Review | |
Forex Diamond EA | $420 | $1,044 | 143.0% | 2.3% | Review | |
Forex Cyborg Robot | $300 | $3,085 | 289.4% | 2.3% | Review | |
Omega Trend EA | $223 | $307 | 37.8% | 1.8% | Review | |
Forex Real Profit EA | $50 | $4,807 | 568.7% | 1.8% | Review | |
Happy Way EA | $2,500 | $3,026 | 21.0% | 1.7% | Review | |
BF Scalper PRO EA | $10,000 | $14,183 | 41.8% | 1.3% | Review | |
Smart Scalper PRO EA | $300 | $371 | 24.8% | 1.0% | Review | |
Forex Pulse Detector EA | $10,523 | $12,542 | 18.9% | 0.6% | Review |
DEMO ACCOUNT STATEMENTS
BEST FOREX EA'S | EXPERT ADVISORS | TOP FX ROBOTS | TRADING ACCOUNT | INITIAL DEPOSIT | CURRENT BALANCE | TOTAL GAIN | MONTHLY RETURN | MORE FACTS |
---|---|---|---|---|---|---|
The Money Tree Robot | $5,000 | $5,729 | 14.5% | 459.6% | Review | |
Forex Perk EA | $5,000 | $11,502 | 130.0% | 24.9% | Review | |
Happy Gold EA | $1,000 | $90,437 | 8,943.7% | 12.2% | Review | |
Volatility Factor 2.0 PRO EA | $1,000 | $3,410 | 241.0% | 8.6% | Review | |
FXHelix EA | $5,000 | $8,749 | 74.9% | 8.5% | Review | |
WallStreet Recovery PRO EA | $1,000 | $3,077 | 207.7% | 7.3% | Review | |
FXSecret Immortal EA | $5,000 | $13,731 | 174.6% | 7.0% | Review | |
Smart Scalper PRO EA | $1,000 | $2,313 | 131.3% | 6.3% | Review | |
BF Scalper PRO EA | $1,000 | $1,967 | 96.7% | 5.0% | Review | |
Forex Gold Investor EA | $1,000 | $7,116 | 840.3% | 5.0% | Review | |
Forex Flex EA | $3,000 | $315,049 | 10,401.6% | 4.5% | Review | |
FXStabilizer EA | $5,000 | $6,541 | 30.8% | 4.5% | Review | |
WallStreet Forex Robot 3.0 | $500 | $1,458 | 191.7% | 4.3% | Review | |
BF Grid Master EA | $3,000 | $4,572 | 60.3% | 3.0% | Review | |
Forex Truck EA | $5,000 | $9,071 | 80.8% | 3.0% | Review | |
Jet Trader PRO EA | $5,000 | $9,350 | 87.1% | 2.3% | Review | |
BF Scalper EA | $1,000 | $1,825 | 134.8% | 2.2% | Review | |
GOLD Scalper PRO EA | $1,000 | $1,903 | 104.5% | 2.1% | Review | |
Grid Master PRO EA | $10,000 | $13,965 | 44.7% | 2.0% | Review | |
Forex inControl EA | $1,000 | $1,545 | 55.3% | 2.0% | Review | |
Forex Combo System | $353 | $1,164 | 230.1% | 1.8% | Review | |
Forex Diamond EA | $1,000 | $5,011 | 401.1% | 1.7% | Review | |
WallStreet GOLD Trader | $1,000 | $1,619 | 75.9% | 1.7% | Review | |
News Scope EA PRO | $3,000 | $3,834 | 27.8% | 1.5% | Review | |
BF Smart Scalper EA | $1,000 | $1,429 | 43.2% | 1.2% | Review | |
FXConstant EA | $5,000 | $5,656 | 13.1% | 0.9% | Review | |
Omega Trend EA | $1,000 | $1,123 | 12.3% | 0.6% | Review | |
Trader's Moon EA | $5,000 | $5,654 | 13.1% | 0.5% | Review | |
WallStreet ASIA Robot | $1,000 | $1,139 | 13.9% | 0.5% | Review |
To your trading success,
Michael Sommer
BEST FOREX EA’S | EXPERT ADVISORS | FX ROBOTS